Rating Statistics
Finland
Finnish active Business by legal form Q1-2013
| Yritysmuoto | % |
|---|---|
| Entrepreneurship | 51.72 |
| Ltd | 37.62 |
| Limited Partnership | 5.33 |
| General Partnership | 2.11 |
| Cooperative | 0.49 |
| Public Ltd | 0.05 |
| Unrateables | 2.68 |
Rating Distribution in Finland Q1-2013
| Rating | AAA | AA | A | AN | No Rated | B | C |
|---|---|---|---|---|---|---|---|
| % | 3.86 | 10.39 | 62.56 | 9.31 | 2.27 | 7.12 | 4.48 |
Rating Distribution of limited companies in Finland Q1-2013
| Rating | AAA | AA | A | AN | No Rated | B | C |
|---|---|---|---|---|---|---|---|
| % | 10.19 | 27.24 | 31.08 | 9.34 | 2.42 | 9.95 | 9.78 |
Rating Distribution of bankrupt businesses before bankrupt petition
| Rating | A day earlier | 6 months earlier | 12 months earlier | 24 months earlier | 36 months earlier |
|---|---|---|---|---|---|
| AAA, AA, A | 3.98 | 9.14 | 13.26 | 19.49 | 28.33 |
| AN, Not Rated | 10.04 | 9.47 | 14.27 | 17.86 | 21.14 |
| B, C | 85.98 | 81.40 | 72.46 | 62.65 | 50.53 |
Failure* Risk by Ratings
| AAA | AA | A | AN | B | C | |
|---|---|---|---|---|---|---|
| Risk % 6 mo | 0.23 | 0.59 | 0.75 | 1.77 | 10.57 | 28.59 |
| Risk % 12 mo | 0.56 | 1.11 | 1.47 | 3.75 | 17.10 | 36.45 |
| Risk % 24 mo | 1.32 | 2.63 | 3.08 | 7.81 | 25.16 | 43.73 |
| Risk % 36 mo | 2.29 | 4.34 | 4.55 | 11.08 | 29.36 | 47.49 |
* Bankruptcy or other public remark of bayment



