Scoring
Luottokelpoisuusluokittelu tilastollisin menetelmin
Soliditet yritys-Scoring
|
|
|
|
|
|
|
|
Henkilön luottokelpoisuusluokitus
| Luokka | Selite | %-osuus |
|---|---|---|
| LL1 | Luottotietomerkintöjä, jotka eivät käsitteellisesti maksuhäiriöitä | 3,0 |
| LL2 | Maksuhäiriömerkintä, joka ei ole erityisen merkittävä | 15,5 |
| LL3 | Merkittävä luottotietomerkintä tai useampia maksuhäiriöitä | 23,2 |
| LL4 | Vakavia luottotietomerkintöjä | 28,3 |
| LL0 | Henkilöllä ei luottotietomerkintöjä |



